Buy Diablo 4 Blood Surge Necromancer build and get an endgame character with some of the best defenses and both single and multi-target damage, and slice through Open World Content and Nightmare Dungeons with ease, making it a great choice for Diablo 4's endgame with Blood Surge Necromancer Build boosting.
You can check what's included in Build Tiers by the descriptions in the table below:
Build tier | Starter tier | High tier | Uber tier | Torment tier |
---|---|---|---|---|
Level | 60 Level | 60 Level | 60 Level | 60 Level |
Gear | 700+ Item Power with 1/3 the best stat | 800 Item Power with 2/3 the best stat | 800 Item Power with 2/3 the best stat | 800 Item Power with 3/3 the best stat |
Unique Items | - | Core Unique(s) | Core Unique(s) | Core Unique(s) |
Greater Affixes | - | At least one Greater affix in each slot | At least one Greater affix in each slot | At least two Greater affix in each slot |
Tempering | Tempering 1/2 useful affixes | Tempering 1/2 the best affixes | Tempering 1/2 the best affixes | Tempering 2/2 the best affixes |
Masterworking | Masterwoking 4/8 Tiers | Masterwoking 8/12 Tiers | Masterwoking 12/12 Tiers | Masterwoking 12/12 Tiers with the best possible Greatly Improved affixes |
Aspects | Basic Aspects | Basic Aspects | High Roll Aspects | Max Roll Aspects |
Gems | - | Royal Gems | Grand Gems | Grand Gems |
Glyphs | x1 Glyph Level 45 | x5 Glyphs Level 45 | x5 Glyphs Level 75 | x5 Glyphs Level 100 |
Paragon Level | 100 Paragon Points | 225 Paragon Points | 250 Paragon Points | 275 Paragon Points |
Skill Tree & Paragon Board | Optimized Skill Tree and Paragon Board | Optimized Skill Tree and Paragon Board | Optimized Skill Tree and Paragon Board | Optimized Skill Tree and Paragon Board |
Possibilities | Complete the Pit Tier 20 and kill the Duriel on Torment I Difficulty | Complete the Pit Tier 35 and kill the Duriel on Torment II Difficulty | Complete the Pit Tier 50 and kill the Duriel on Torment III Difficulty | Complete the Pit Tier 65 and kill the Duriel on Torment IV Difficulty |
It quickly clears all the end-game activities. The gameplay is focused on utilizing Blood Surge, making it a great choice against any kind of threat.
Pros | Cons |
---|---|
Very tanky | Relies on gear to perform in the end-game |
Super high Overpower damage numbers | Early game requires a lot of usage from your basic skill |
Consistent performance | Unable to kill Uber Lilith |
Diclaimer:
In-game virtual goods from the games in question never leave their respective company's software and therefore cannot be legally "owned" by anyone other than the rights owner, nor can they be sold as intellectual property. We sell our time and nothing more, please review Terms of Service.
Copyright @ 2017-2024, GBYTE TECHNOLOGY CO., LIMITED FLAT 2304, 23/F HO KING, COMMERCIAL CENTRE, 2-16 FA, YUEN STREET, MONG KOK KOWLOON, HONG KONG